TwinCAT und MySQL Datenbank

borsti87

Level-1
Beiträge
71
Reaktionspunkte
0
Zuviel Werbung?
-> Hier kostenlos registrieren
Hallo,

wie kann ich mit dem FB_TableCreate aus TcDatabase.lib eine MySQL-Tabelle mit folgendem Format erzeugen?

Code:
[FONT=Courier New]Feld    |Typ        | ... |Null |Standard
--------+-----------+ ...[/FONT][FONT=Courier New] +-----+---------
[/FONT][FONT=Courier New]Spalte1 |text       |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein |
[/FONT][FONT=Courier New]Spalte2 |int(6)     |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]
Spalte3 |int[/FONT][FONT=Courier New](6)     |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]
Spalte4 |[/FONT][FONT=Courier New]float(6,1) |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]
Spalte5 |float(4,1) |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]
Spalte6 |[/FONT][FONT=Courier New]float(4,1) |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]
Spalte7 |[/FONT][FONT=Courier New]float(4,1) |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT]
[FONT=Courier New]Spalte8 |[/FONT][FONT=Courier New]float(4,1) |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Nein[/FONT][FONT=Courier New] |[/FONT]


ich habe als parameter schon folgendes probiert:

Code:
tablestrc: ARRAY [0..7] OF ST_DBColumnCfg := (sColumnName:='Spalte1',eColumnType:=EDBCOLUMN_NTEXT),(sColumnName:='Spalte2',eColumnType:=EDBCOLUMN_SMALLINT),
(sColumnName:='Spalte3',eColumnType:=EDBCOLUMN_SMALLINT),
(sColumnName:='Spalte4',eColumnType:=EDBCOLUMN_FLOAT),
(sColumnName:='Spalte5',eColumnType:=EDBCOLUMN_FLOAT),
(sColumnName:='Spalte6',eColumnType:=EDBCOLUMN_FLOAT),
(sColumnName:='Spalte7',eColumnType:=EDBCOLUMN_FLOAT),
(sColumnName:='Spalte8',eColumnType:=EDBCOLUMN_FLOAT);
als Ausgabe erhalte ich dann allerdings folgendes:

Code:
[FONT=Courier New]
Feld    |Typ        | ... |Null |Standard
--------+-----------+ ...[/FONT][FONT=Courier New] +-----+---------[/FONT][FONT=Courier New]
Spalte1 |text       |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |Ja   |NULL
[/FONT][FONT=Courier New]Spalte2 |int(6)     |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT][FONT=Courier New]
Spalte3 |int[/FONT][FONT=Courier New](6)     |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT][FONT=Courier New]
Spalte4 |[/FONT][FONT=Courier New]double     |[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT][FONT=Courier New]
Spalte5 |[/FONT][FONT=Courier New]double     [/FONT][FONT=Courier New]|[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT][FONT=Courier New]
Spalte6 |[/FONT][FONT=Courier New]double     [/FONT][FONT=Courier New]|[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT][FONT=Courier New]
Spalte7 |[/FONT][FONT=Courier New]double     [/FONT][FONT=Courier New]|[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT][FONT=Courier New]
Spalte8 |[/FONT][FONT=Courier New]double     [/FONT][FONT=Courier New]|[/FONT][FONT=Courier New] ...[/FONT][FONT=Courier New] |[/FONT][FONT=Courier New]Ja[/FONT][FONT=Courier New]   |[/FONT][FONT=Courier New]NULL[/FONT]
wie kann ich diese Problem lösen?

mfg
borsti87
 
Zurück
Oben